Cardboard Frame Mini-Pleat Filter (F6–H12)
Overview
The cardboard frame is lightweight, which makes handling and installation easier.
Specifications
- Item NO.: K57
- Optional Thickness: 38 ~ 120 mm
- Separator: Hot melt bead
- Gasket: PU endless gasket / EVA / EPDM
- Sealant: PU two-component polyurethane glue
- Frame: Aluminum / GI / SUS / MDF
- Media: Micro glass fiber
- Efficiency: F6 / F7 / F8 / F9 / H10 / H11 / H12
- Max Temperature: 70℃
- Max Humidity: 100%
Product Features
- Light weight, convenient installation and replacement
- Stable efficiency and uniform velocity
- 100% factory inspection
- Small volume to save space
- Cost-effective and extensive application
- Suitable as pre-filter for HEPA filter
Product Specification
| Model NO. | Actual Size H×W×D (mm) | Air Flow (m³/h) | Media Area (m²) | Face Velocity (m/s) |
|---|---|---|---|---|
| K57-A-011 | 320×320×69 | 400 | 2.79 | 1.09 |
| K57-A-012 | 484×484×69 | 900 | 6.32 | 1.07 |
| K57-A-013 | 610×610×69 | 1450 | 10.00 | 1.08 |
| K57-A-014 | 570×1170×69 | 2550 | 17.62 | 1.06 |
| K57-A-015 | 610×1220×69 | 2850 | 19.68 | 1.06 |
| K57-A-016 | 320×320×96 | 650 | 4.36 | 1.76 |
| K57-A-017 | 484×484×96 | 1450 | 9.87 | 1.72 |
| K57-A-018 | 610×610×96 | 2300 | 15.62 | 1.72 |
| K57-A-019 | 610×915×96 | 3400 | 23.18 | 1.69 |
| K57-A-020 | 610×1220×96 | 4500 | 30.74 | 1.68 |
Note: Other thicknesses and non-standard sizes are available upon request.














