V-Bank Filter in Plastic Frame (KV-B, F6–H12)
Overview
The V-bank filter offers advantages such as increased surface area, high dust-holding capacity, low airflow resistance, and customizable efficiency.
Specifications
- Item NO.: KV-B Series
- Optional Thickness: 292 / 400 mm
- Separator: Hot melt bead
- Gasket: EVA / EPDM
- Sealant: PU two-component polyurethane glue
- Frame: Plastic frame
- Media: Micro glass fiber
- Efficiency: F6 / F7 / F8 / F9 / H10 / H11 / H12
- Max Temperature: 70℃
- Max Humidity: 100%
Product Features
- 100% tested before delivery
- Excellent sealing performance
- Large surface area with V-shaped configuration for high airflow capacity
- High dust-holding capacity and extended filter life
- Low pressure drop for energy-saving operation
- Available in various efficiency ratings from F6 to H12
Product Specification
| Model NO. | Actual Size H×W×D (mm) | Air Flow (m³/h) | Media Area (m²) | Face Velocity (m/s) | Media (Pcs) |
|---|---|---|---|---|---|
| KV-B-001 | 287×287×292 | 750 | 4.58 | 2.53 | 4 |
| KV-B-002 | 490×287×292 | 1300 | 8.13 | 2.57 | 4 |
| KV-B-003 | 592×287×292 | 1600 | 9.91 | 2.62 | 4 |
| KV-B-004 | 287×490×292 | 1100 | 6.87 | 2.17 | 6 |
| KV-B-005 | 490×490×292 | 2000 | 12.20 | 2.31 | 6 |
| KV-B-006 | 592×490×292 | 2400 | 14.87 | 2.30 | 6 |
| KV-B-007 | 287×592×292 | 1650 | 9.16 | 2.70 | 8 |
| KV-B-008 | 490×592×292 | 2650 | 16.26 | 2.68 | 8 |
| KV-B-009 | 592×592×292 | 3400 | 19.83 | 2.69 | 8 |
Note: Other thicknesses (400 mm) and non-standard sizes are available upon request.














