Compact T 95 Pocket Filter (F8 Medium Efficiency)
Overview
Our Compact T 95 pocket filters meet the highest standards in fine filtration and deliver very high clean-air quality. They are designed for supply, exhaust and recirculated-air filtration in ventilation systems with special requirements for arrestance efficiency.
Key Features
- High-strength construction — high load capacity with low pressure drop at high efficiency.
- Optimized high-performance media from break-resistant synthetic-organic fibers, giving the pockets their unique inherent rigidity.
- High dust-holding capacity and moisture resistance for long service life and high economy.
- Leak-free welded filter pockets foamed into a PUR front frame, with welded-in aerodynamic spacers for a dimensionally stable filter element.
- Glass-fiber-free and corrosion-free — withstands even the harshest operating conditions.
Specifications
| Parameter | Value |
|---|---|
| Product name | Compact T 95 pocket filter |
| Product type | Pocket filter / bag filter / fine filter |
| Filter class | F8 (EN 779:2012) |
| ISO 16890 | ISO ePM1 75% |
| ISO 29461-1 | ISO T8 |
| Filter media | High-performance synthetic-organic fibers (glass-fiber-free) |
| Frame | PUR front frame with foamed-in pockets |
| Structure | Leak-free welded pockets with welded-in aerodynamic spacers |
| Nominal airflow | 850–4,250 m³/h (by size) |
| Initial pressure drop | 140 Pa |
| Standard sizes | 592×592×650, 492×592×650, 289×592×650, 289×289×650 |
Model Variants
| Model | Article No. | Dimensions (W×H×D) | ISO 16890 | ISO 29461-1 | EN 779 | Airflow (m³/h) | Initial ΔP (Pa) | Face velocity (m/s) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| T 95 1/1 12L | 53444168 | 592×592×650 | ISO ePM1 75% | ISO T8 | F8 | 4,250 | 140 | 3.2 | 3.2 |
| T 95 1/2 4L | 53444166 | 289×592×650 | ISO ePM1 75% | ISO T8 | F8 | 1,450 | 140 | 2.2 | 1.3 |
| T 95 1/4 4L | 53444165 | 289×289×650 | ISO ePM1 75% | ISO T8 | F8 | 850 | 140 | 2.5 | 0.6 |
| T 95 5/6 6L | 53444167 | 492×592×650 | ISO ePM1 75% | ISO T8 | F8 | 2,200 | 140 | 2.3 | 1.8 |
Applications
- Intake-air filtration for gas turbines and compressors (on- and offshore)
- Sophisticated air-conditioning — hospitals, laboratories, libraries, museums, airports
- Industrial processes — chemicals, pharmaceuticals, food, optics, electronics, paint lines
- Prefilters for HEPA filters
- Downstream “police filters” in dust-removal technology
OEM/ODM supported for HVAC contractors, AHU manufacturers, cleanroom builders and project buyers.










