350℃ High Temperature HEPA Air Filter

350°C high temperature HEPA filter with glass fibre gasket. Stainless steel 304/201 frame, laser-scanned MPPS, 99.99% efficiency at 0.3 µm, individually tested.

SKU: OC-HT-350 Category: Brand:

Overview

The 350°C high temperature HEPA filter delivers H12 (≥99.5%) and H13 (≥99.95%) efficiency at MPPS in extreme process environments. Glass fibre media with foil separators handles high air volumes at low resistance, while the special glass fibre gasket withstands continuous 350°C operation.

Key Features

  • Continuous 350°C operation with high-temperature glass fibre gasket and black high-temperature glue.
  • Efficiency H12 (≥99.5%) / H13 (≥99.95%) per EN 1822 at MPPS in rated airflow.
  • Laser-scanned one by one (MPPS) — 100% air leakage test report for every filter.
  • Frame options: stainless steel 304 or 201.

Specifications

Dimension (mm) W×H×DAir Flow (m³/h)Media Area (m²)Dust Holding (g)Initial ResistanceFinal Resistance
484×484×1204504.4230H12 <200 Pa / H13 <210 Pa400–600 Pa
610×610×1207007.1370H12 <200 Pa / H13 <210 Pa400–600 Pa
610×915×120105010.6560H12 <200 Pa / H13 <210 Pa400–600 Pa
610×1220×120140014.1740H12 <200 Pa / H13 <210 Pa400–600 Pa
484×484×1506006.0320H12 <200 Pa / H13 <210 Pa400–600 Pa
610×610×15010009.7510H12 <200 Pa / H13 <210 Pa400–600 Pa
610×915×150150014.5770H12 <200 Pa / H13 <210 Pa400–600 Pa
610×1220×150200019.31020H12 <200 Pa / H13 <210 Pa400–600 Pa
484×484×22010009.8600H12 <200 Pa / H13 <210 Pa400–600 Pa
610×610×220160015.8920H12 <200 Pa / H13 <210 Pa400–600 Pa
610×915×220230023.71340H12 <200 Pa / H13 <210 Pa400–600 Pa
610×1220×220300031.61750H12 <200 Pa / H13 <210 Pa400–600 Pa

Other sizes and configurations available on request.

Applications

High-temperature paint rooms, coating ovens and drying ovens where continuous 350°C operation is required.