MX 75 Cassette Filter (M6 Medium Efficiency)
Overview
Our MX 75 cassette filters are engineered for maximum operational reliability and cost-efficiency in supply, exhaust and recirculated-air filtration. Their high-stability construction and optimized media velocity deliver low pressure drops even at high volume flows, ensuring dependable performance under the most demanding operating conditions.
Key Features
- High-strength micro-glassfiber media with a special thermoplastic bonding system and hydrophobic coating.
- Thermal-embossed V-shaped pleat geometry for full utilization of the filter area and uniform dust deposition.
- Low average pressure drop with a very slow rise over time, ensuring a long service life and economical, reliable operation.
- Leak-proof casting of the dimensionally stable pleat pack in a distortion-resistant plastic frame for outstanding bursting strength and high resistance to dust penetration.
- Modular clip-on system — combine filters of different classes and depths, or add a coalescer prefilter, without structural modification.
- Optional water barrier available on request.
Specifications
| Parameter | Value |
|---|---|
| Product name | MX 75 cassette filter |
| Product type | Cassette filter / pleated medium-efficiency filter |
| Filter class | M6 (EN 779:2012) |
| ISO 16890 | ISO ePM10 85% |
| ISO 29461-1 | ISO T5 |
| Filter media | High-strength micro-glassfiber paper with thermoplastic bonding + hydrophobic coating |
| Pleat structure | Thermal-embossed V-shaped pleats |
| Frame | Distortion-resistant plastic frame |
| Sealing | Leak-proof casting of the pleat pack |
| Optional | Water barrier, modular clip-on system, coalescer prefilter |
| Nominal airflow | 2,000–4,250 m³/h (by size) |
| Initial pressure drop | 115–135 Pa (by variant) |
| Standard sizes | 592×592×292, 592×490×292, 592×287×292 (custom sizes on request) |
Model Variants
| Model | Article No. | Dimensions (H×W×D) | ISO 16890 | ISO 29461-1 | EN 779 | Airflow (m³/h) | Initial ΔP (Pa) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| MX75-M-0592x0592x292x25-Z08N-N84 | 73076553 | 592×592×292 | ISO ePM10 85% | ISO T5 | M6 | 4,250 | 135 | 7.0 |
| MX75-R-0592x0490x292x25-Z08N-N84 | 73076493 | 592×490×292 | ISO ePM10 85% | ISO T5 | M6 | 3,500 | 135 | 6.0 |
| MX75-R-0592x0287x292x25-Z08N-N84 | 73076492 | 592×287×292 | ISO ePM10 85% | ISO T5 | M6 | 2,000 | 135 | 4.0 |
| MX75-R-0592x0592x292x25-Z08D-N84 | 73076755 | 592×592×292 | ISO ePM10 85% | ISO T5 | M6 | 4,250 | 115 | 7.0 |
Applications
- Intake-air filtration for gas turbines and compressors
- Industrial processes — chemicals, pharmaceuticals, food & beverage, optics, electronics, surface treatment
- Sophisticated air-conditioning — laboratories, libraries, museums, airports, office buildings
- Policing filters in dust-removal applications
OEM/ODM supported for HVAC contractors, AHU manufacturers, cleanroom builders and project buyers.










