G2 Nylon Mesh Prefilter
Washable G2 nylon mesh prefilter for HVAC fresh-air units, AHUs and cleanroom pre-filtration. High airflow, low resistance and reusable — resists acid, alkali, oil mist and high temperature.
Overview
The G2 nylon mesh prefilter is a washable coarse-dust filter designed for commercial and industrial heating, ventilation and air-conditioning (HVAC) systems. Its filter media is a nylon mesh woven from PP, PA or PE monofilament and mounted in an aluminium or nylon-edged frame, delivering high airflow at low initial resistance while capturing coarse dust and smoke particles. Because the media can be repeatedly washed and reused, the filter offers a long service life and low total cost of ownership.
Key Features
- High airflow with low initial resistance
- Washable and reusable – long service life
- Resistant to acid, alkali, oil mist and high temperature
- Effectively removes dust and smoke particles
- High dust-holding capacity
- Lightweight structure, easy to install
Specifications
| Parameter | Value |
|---|---|
| Product name | G2 nylon mesh prefilter |
| Product type | G2 nylon mesh prefilter / washable nylon mesh prefilter / HVAC prefilter |
| Filter class | G2 (legacy EN 779); G1/G3/G4 available on request |
| Arrestance (G2) | 65-80% |
| Filter media | Nylon mesh woven from PP / PA / PE monofilament |
| Outer frame | Aluminium alloy frame or nylon edging |
| Inner support | Galvanized steel wire or stainless steel wire |
| Features | Washable, high airflow, low resistance, acid/alkali & high-temperature resistant |
| Applications | Fresh-air units, air outlets, AHUs, cleanroom return-air primary filtration |
Model selection:
| Model | Size H×W×D (mm) | Filter class | Rated airflow (m³/h) | Initial resistance (Pa) |
|---|---|---|---|---|
| GFWZ-25-610 | 610 × 610 × 25 | G2 | 3000 | ≤ 40 |
| GFWZ-25-595 | 595 × 595 × 25 | G2 | 2800 | ≤ 40 |
| GFWZ-25-495 | 495 × 495 × 25 | G2 | 1800 | ≤ 40 |
| GFWZ-25-595/287 | 595 × 287 × 25 | G2 | 1200 | ≤ 40 |
| GFWZ-25-495/287 | 495 × 287 × 25 | G2 | 1000 | ≤ 40 |
| GFWZ-46-610 | 610 × 610 × 46 | G2 | 3500 | ≤ 40 |
| GFWZ-46-595 | 595 × 595 × 46 | G2 | 3200 | ≤ 40 |
| GFWZ-46-495 | 495 × 495 × 46 | G2 | 2200 | ≤ 40 |
| GFWZ-46-595/287 | 595 × 287 × 46 | G2 | 1600 | ≤ 40 |
| GFWZ-46-495/287 | 495 × 287 × 46 | G2 | 1300 | ≤ 40 |
Nylon mesh media is available in G1-G4 (EN 779) grades on request. Standard HVAC sizes and custom sizes are supported.
Applications
Designed for commercial and industrial HVAC systems, including:
- Large civil buildings – offices, meeting rooms, hospitals, shopping malls, stadiums and airports
- General industrial plant central ventilation and air-conditioning systems
- Cleanroom central ventilation primary filtration
OEM/ODM supported for distributors, HVAC contractors, AHU manufacturers and project buyers.





