Aluminum Frame U15 ULPA Filter
Overview
Our U15 ULPA filters with aluminum frame and PU gasket guarantee effective protection for sensitive products and processes through reliable arrestance of critical particles. They are designed for cleanrooms and laminar-flow boxes with ultra-stringent requirements for clean air and sterility.
Key Features
- High-efficiency micro-glass-fiber media.
- MiniPleat technology — flow-friendly geometry and equidistant pleats for homogeneous media velocity with very low pressure drop and a quasi-laminar outflow.
- Extruded, anodized aluminum frame — extremely solid and moisture-resistant.
- Microbiologically inactive — meets all hygiene requirements of VDI 6022.
- Individually tested with state-of-the-art scanning equipment for arrestance efficiency and leak-proofing per EN 1822, delivered with the corresponding test certificate.
Specifications
| Parameter | Value |
|---|---|
| Product name | Aluminum frame U15 ULPA filter |
| Filter class | U15 (EN 1822) |
| MPPS efficiency | ≥99.9995% |
| Filter media | High-efficiency micro-glass-fiber paper |
| Frame | Extruded anodized aluminum |
| Gasket | PU |
| Nominal airflow | 120–1,875 m³/h (by size) |
| Initial pressure drop | 115–150 Pa (by variant) |
| Face velocity | 0.36–0.60 m/s |
Model Variants
| Model | Article No. | Dimensions (W×H×D) | Class | MPPS efficiency | Airflow (m³/h) | Initial ΔP (Pa) | Face velocity (m/s) |
|---|---|---|---|---|---|---|---|
| SF15-A-0305x0305x068x05-N13N-V39-ACA | 73116301 | 305×305×68 | U15 | ≥99.9995% | 120 | 150 | 0.36 |
| SF15-A-0305x0610x066x05-N13N-V39-ACA | 73116353 | 305×610×66 | U15 | ≥99.9995% | 280 | 150 | 0.42 |
| SF15-A-0457x0457x068x05-N13N-V39-NTR-ACA | 73116517 | 457×457×68 | U15 | ≥99.9995% | 450 | 150 | 0.60 |
| SF15-A-0457x0915x068x05-N13N-V39-ACA | 73116352 | 457×915×68 | U15 | ≥99.9995% | 670 | 150 | 0.45 |
| SF15-A-0610x0610x066x05-N13N-V39-ACA | 73116354 | 610×610×66 | U15 | ≥99.9995% | 600 | 150 | 0.45 |
| SF15-A-0610x0610x088x07-N13N-V39-ACA | 73116358 | 610×610×88 | U15 | ≥99.9995% | 600 | 115 | 0.45 |
| SF15-A-0610x0915x066x05-N13N-V39-ACA | 73116355 | 610×915×66 | U15 | ≥99.9995% | 900 | 150 | 0.45 |
| SF15-A-0610x0915x068x05-N13N-V39-ACA | 73116335 | 610×915×68 | U15 | ≥99.9995% | 900 | 150 | 0.45 |
| SF15-A-0610x1220x068x05-N13N-V39-ACA | 73116298 | 610×1220×68 | U15 | ≥99.9995% | 1,200 | 150 | 0.45 |
| SF15-A-0610x1830x068x05-N13N-V39-ACA | 73116373 | 610×1830×68 | U15 | ≥99.9995% | 1,800 | 150 | 0.45 |
| SF15-A-0762x0915x066x05-N13N-V39-ACA | 73116356 | 762×915×66 | U15 | ≥99.9995% | 1,125 | 150 | 0.45 |
| SF15-A-0762x1525x066x05-N13N-V39-ACA | 73116357 | 762×1525×66 | U15 | ≥99.9995% | 1,875 | 150 | 0.45 |
| SF15-A-0762x1525x068x05-N13N-V39-ACA | 73116336 | 762×1525×68 | U15 | ≥99.9995% | 1,875 | 150 | 0.45 |
| SF15-A-0915x0915x068x05-N13N-V39-ACA | 53646797 | 915×915×68 | U15 | ≥99.9995% | 1,350 | 150 | 0.45 |
Applications
- Operating theatres and intensive-care units, pharmacies, sterile rooms, laboratories and research centers
- Pharmaceuticals, biotechnology, chemicals, optics, food & beverage, micro-electronics
- Ceiling outlets and modules for flexible cleanroom systems
OEM/ODM supported for cleanroom builders, equipment manufacturers and project buyers.








