V-Bank Filter – Hospital Grade (H13/H14)
Overview
This HEPA H13/H14 filter is designed for hospitals, sanatoriums, libraries, laboratories, and other environments requiring high-level air purification. The biggest advantage is quiet operation with stable H14 performance.
The filter media has passed the ATCC VR-740 coronavirus inactivation test by Micronchem Laboratory in the United States. This antimicrobial filter media can kill 99.994% of the coronavirus within 5 minutes, effectively preventing bacteria, viruses, and other microorganisms from breeding on the surface of the purification material and avoiding secondary contamination.
Product Description
- Type: V-bank (3V, 4V, 5V) / Box type
- Frame material: ABS / SUS304 / Anodized extruded aluminum / Wood (optional)
- Filter media: Antimicrobial-treated micro glass fiber / PTFE membrane (optional)
- Gasket: PU gasket on both sides (EVA / EPDM optional)
- Filter class: H13 / H14 (HEPA) according to EN 1822
- Initial resistance: ~50% lower than standard glass fiber filters (typically 150–250 Pa depending on model)
- Standard size: 592×592 / 490×592 mm
- Standard depth: 292 / 300 / 400 / 435 mm
Material & Working Conditions
| Parameter | Specification |
|---|---|
| Filter Media | Antimicrobial-treated micro glass fiber (PTFE optional) |
| Frame Material | ABS / SUS304 / Anodized aluminum / Wood |
| Sealant | Polyurethane |
| Gasket | PU (EVA / EPDM optional) |
| Separator | Hot melt glue |
| Standard Depth | 292 / 296 / 330 / 400 / 435 mm |
| Max. Working Temperature | 70℃ |
| Max. Working Humidity | 100% |
Common Size Reference
| Width (mm) | Height (mm) | Depth (mm) | V-Bank (Pcs) | Flange (mm) | Note |
|---|---|---|---|---|---|
| 287 | 287 / 490 / 592 / 610 | 292 | 2 | 25 | Standard |
| 490 | 287 / 490 / 592 / 610 | 292 | 3 | 25 | Standard |
| 592 | 287 / 490 / 592 / 610 | 292 | 3 | 25 | Standard |
| 594 | 292 / 594 | 292 | 3 | 20 | Standard |
| 592 | 287 / 490 / 592 / 610 | 292 | 4 | 25 | Standard |
| 592 | 287 / 490 / 592 / 610 | 400 | 4 | 25 | Deep type |
| 592 | 287 / 592 | 292 | 4 | 19 | Wide-Body |
| 592 | 592 | 435 | 4 | 20 | Deep type |
| 590 | 287 / 592 | 292 | 4 | 20 | Standard |
| 592 | 287 / 490 / 592 / 610 | 292 | 4 | 25 | Four Sides Sealed |
| 592 | 287 / 490 / 592 / 610 | 292 | 5 | 25 | High capacity |
| 610 | 287 / 490 / 592 / 610 | 292 | 5 | 25 | High capacity |
| 592 | 592 | 330 | 5 | 20 | Arc Shaped |
| 610 | 305 / 610 | 292 | 4 | – | Box type |
| 610 | 305 / 610 | 292 | 6 | – | Box type |
Technical Data (HEPA H13/H14 Grade)
| Model | Type | Size H×W×D (mm) | V-Bank (Pcs) | Air Flow (m³/h) | Initial Resistance (≤Pa) | Media Area (m²) | Face Velocity (m/s) | Filter Class |
|---|---|---|---|---|---|---|---|---|
| YTZX-H001 | V Type | 594×594×292 | 4 | 2500 | 150 | 14.55 | 1.89 | H13 / H14 |
| YTZX-H002 | V Type | 287×594×292 | 2 | 1200 | 120 | 7.28 | 1.96 | H13 / H14 |
| YTZX-H003 | V Type | 594×490×292 | 4 | 1900 | 130 | 11.82 | 1.81 | H13 / H14 |
Note: M6/F7 medium-efficiency versions are also available for pre-filtration applications.
Product Features
Product Advantages
- Quiet operation — ideal for hospitals and noise-sensitive environments
- Stable H14 performance with long service life
- Energy-saving design with low resistance
- PU gasket on both sides for excellent sealing
- Antimicrobial-treated filter media — kills 99.994% of coronavirus (ATCC VR-740) within 5 minutes
- Protective net on both sides for enhanced durability
Factory Advantages
- Manufactured in cleanroom workshop
- 100% performance tested in laboratory before delivery
- High-quality materials and strict quality control
Applications
- Hospitals and healthcare facilities
- Sanatoriums and nursing homes
- Libraries and public buildings
- Laboratories and research facilities
- Cleanrooms and pharmaceutical production
- Semiconductor and electronics manufacturing














